Cookie Policy: This site uses cookies to store information on your computer. Read more
| Address | Baragh Oaks Baragh Oaks Ballinamallard |
|---|---|
| Price | Prices from £399,950 to £409,950 |
| Style | Detached House |
| Bedrooms | 4 |
| Receptions | 2 |
| Bathrooms | 2 |
| Heating | Oil |
| Status | For sale |
| Unit Name | Price | Size |
|---|---|---|
| Site 1 Baragh Oaks | £409,950 | |
| Site 2 Baragh Oaks | £399,950 |
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
Fill in your details below and a member of our team will get back to you.