Cookie Policy: This site uses cookies to store information on your computer. Read more
| Address | Sites 1 & 2 Carranboy Meadows Lisnarick |
|---|---|
| Price | £325,000 |
| Style | Detached House |
| Bedrooms | 5 |
| Receptions | 2 |
| Bathrooms | 3 |
| Heating | Oil Fired Under Floor |
| Status | Sale Agreed |
| Unit Name | Price | Size |
|---|---|---|
| Site 1 Carranboy Meadows | Sale Agreed | |
| Site 2 Carranboy Meadows | Sold |
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
Fill in your details below and a member of our team will get back to you.