Cookie Policy: This site uses cookies to store information on your computer. Read more
| Address | House Type C Cahore Meadows Ederney |
|---|---|
| Price | £171,500 |
| Style | Detached House |
| Bedrooms | 3 |
| Receptions | 1 |
| Bathrooms | 3 |
| Heating | Oil |
| Status | Sale Agreed |
| Unit Name | Price | Size |
|---|---|---|
| Site 5 Castlederg Road | Sale Agreed | 1,200 sq. feet |
| Site 6 Castlederg Road | Sale Agreed | 1,200 sq. feet |
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
SITE(S) AVAILABLE
5 & 6
GROUND FLOOR
FIRST FLOOR
Fill in your details below and a member of our team will get back to you.